New Special Heroes
Name Str Ldr Int Pol Ability 1 Ability 2
Ba Hu 26 34 35 65 Towering Defense Boreal
Chi Xian 22 25 36 60 Towering Defense Boreal
Dan Na 26 22 67 69 Abatis Rascals
Huye 81 76 64 46 Towering Defense Boreal
Jiao li 68 59 56 79 Cliff Pass By the Tusk
Jin She 50 30 22 40 Kerosene Rattan Armor
Jin Yan 28 22 33 66 Abatis Rascals
Lan Ye 81 65 21 19 Cliff Pass By the Tusk
Tuo Ba 35 51 32 30 Cliff Pass By the Tusk
Tuo Xie 86 71 52 43 Abatis Rascals
Yin She 54 44 48 50 Kerosene Rattan Armor
Zhu Yan 55 67 82 41 Kerosene Rattan Armor
Epic/Soul Hero
Name Str Ldr Pol Int Ability 1 Ability 2
Bao Long 76 58 23 49 Seige 8% Sacrifice 110%
Bao Xin 67 77 73 81 Smelt 9% Recognition
Bian Xi Plunder 10% Smelt 6%
Black Flag General Plunder 10% Lumber 7%
Bo Cai 74 71 25 52 Infantry Leader 10% Iron Wall 8%
Bu Lu iron wall Lumber 7%
Cai Mao Fire God 10%
Cai Shi Farm 5% Fortune 10%
Cai Yan Stone 6% Archer Leader 8%
Cai Zhong Feign Death 15% Smelt 9%
Cao Cao 80 85 100 90 Farm 25% Encourage 20%
Cao Chong Smelt 6% Farm 7%
Cao Cun 71 75 35 60 Plunder 14% Lumber 7%
Cao Hong 81 79 35 44 Iron Wall 7% Lumber 7%
Cao Huan 45 13 45 30 Farm 7% Infantry Leader 10%
Cao Pi 71 70 86 83 Fortune 30% Iron Wall 8%
Cao Ren 90 89 46 56 March +2 Fire God 30%
Cao Rui 52 72 82 82 Feign Death 15% Insight 12%
Cao Xi 23 30 53 50 Smelt 4% Insight 8%
Cao Xing 74 54 27 38 Cavalry Leader 9% Restore 8
Cao Xiong 35 39 64 52 Smelt 4% Sacrifice 110%
Cao Zhang 90 82 35 40 Construction 8% Encourage 5%
Cao Zhi 32 18 70 81 Fortune 10% Farm 10%
Chen Deng 64 79 80 81 Vacancy 20% Quarry 9%
Chen Gong 50 65 90 98 Recognition 30% Farm 15%
Chen Heng 63 64 35 26 Mobility 3 Smelt 7%
Chen Ji 65 58 48 43 Cavalry Leader 6% Lumber 7%
Chen Jiao 27 61 83 76 Smelt 9% Vacancy 25%
Chen Lan 76 52 23 49 Sacrific 150% Recognition
Chen Lan 66 69 24 40 Smelt 6% Farm 5%
Chen Lin 49 40 78 90 Recognition Fortune 50%
Chen Qun 40 32 96 90 Fortune 40% Lumber 15%
Chen Shi 71 70 23 25 Recognition Sacrifice
Chen Wu 87 74 40 43 Boost 1% Iron Wall 6%
Chen Ying 72 62 45 27 Fortune 10% Restore 8 Stamina
Chen Zhen 46 46 76 62 Insight 16% Smelt 7%
Cheng Gongying 72 75 62 80 Encourage 8% Iron Wall 8%
Cheng Pu 79 84 74 79 Recognition Smelt 9%
Cheng Yin 73 69 36 40 Construction 6% Food 7%
Cheng Yu 49 70 79 90 Quarry 15% Farm 15%
Cheng Yuanzhi 74 69 24 17 Iron Wall 8% Smelt 9%
Chunyu Qiong 66 72 29 29 Charge inf speed 1 Construction 8%
Da Qiao Encourage 12% Recognition
Dailai Dongzhu 53 51 43 53 Cavalry Leader 6% Fortune 10%
Deng Ai 87 94 81 89 Siege 12% Iron Wall 12%
Deng Mao 75 61 17 29 Infantry Leader 2% Recognition
Deng Xian 73 61 36 45 insight: 6% fortune: 10%
Dian Man 73 51 26 39 Recognition Archery Leader 3%
Dian Wei 95 85 29 35 Infantry Leader 25% Plunder 40%
Diao Chan 26 10 65 81 Encourage 40% March (all speed + 3)
Ding Yuan 76 70 40 30 Firegod Fortune 10%
Dong Cheng 53 56 63 65 Restore 6 Insight 15%
Dong Jue 59 65 78 76 Food 7% Vacancy 20%
Dong Min 60 49 12 25 Farm 7% Firegod
Dong Tu Na 73 68 37 31 Feign Death 20% Lumber 7%
Dong Zhao 25 19 82 80 Recognition Farm 6%
Dong Zhuo 87 74 19 69 Cav leader: 15% Plunder: 20%
Du Yu 30 85 80 85 Farm 7% Fortune 10%
Earth Guardian 66 90 92 77 Empty City 40% Farm 25%
Fa Zheng 47 80 78 94 Farm 15% Food 15%
Fan Chou 73 66 24 31 Restore 8 Smelt 7%
Fan Jian 34 41 77 71 Recognition Vacancy - 20%
Fan Neng 66 74 38 53 Recognition Smelt 9%
Fan Shi 32 23 75 72 Construction 6% Smelt 5%
Fang Yue 80 68 46 44 Infantry Leader 1% Quarry 9%
Fei Yi 30 77 82 83 Iron Wall 7% Construction 8%
Feng Ji 31 27 70 84 Recognition Fire God 20%
Fire Guardian 35 55 70 35 Quarry 7% Farm 7%
Forest Guardian 70 33 35 55 Cavalry Leader 4% Plunder 10%
Fu Shi Ren 63 46 24 37 Quarry 6% Archer Leader 8%
Fu Yi 43 14 72 69 Smelt 4% Feign Death 15%
Gan Ning 95 85 50 60 Construction 20% Plunder 20%
Gao Gan 56 74 59 48 Construction 5% Farm 5%
Gao Pei 61 66 57 69 Infantry Leader 5% Lumber 7%
Gao Sheng 73 67 21 41 Construction 6% Quarry 7%
Gao Shun Encourage 5% Plunder 10%
Gao Tang L 34 35 85 76 Lumber 7% Fortune 10%
Gong Du 70 59 22 23 Feign Death 20% Farm 7%
Gong Zhi 53 43 65 61 Infantry Leader 6% Farm 7%
Gongsun Du 71 67 52 63 Insight 8% Plunder 14%
Gongsun Fan 69 73 62 64 Sacrifice 110% Lumber 7%
Gongsun Gong 37 39 61 68 Fortune 20% Recognition
Gongsun Kang 66 72 58 61 IronWall 8% Smelt 9%
Gongsun Xu 68 63 63 54 Encourage 6% Iron Wall 8%
Gongsun Yuan 70 65 35 56 Feign Death 15% Construction 8%
Gongsun Yue 72 74 54 47 Cavalry Leader 9% Insight 15%
Gongsun Zan 83 84 46 70 Encourage 6% Iron Wall 8%
Gu Yong Restore 10% Iron Wall 10%
Guan Hai 70 70 65 88 Insight 10% Sacrifice 150%
Guan Jing 52 36 63 72 Quarry 6% Iron Wall 8%
Guan Ning 45 60 78 82 Lumber:10% Recognition
Guan Suo Cavalry Leader 7% Lumber 10%
Guan Xing 86 76 58 62 Recognition 15% Insight 10%
Guan Yu 97 96 30 40 Encourage: 20% Mobility: 5
Guan Yue Xiu 62 58 38 33 Iron Wall 8% Fortune 20%
Guo Jia 40 80 98 99 Insight 50% Farm 25%
Guo Yuan 39 50 86 71 Farm 7% Archer Leader 3%
Han Dang 85 76 56 51 Cav Leader 2% Arch Leader 8%
Han De 76 63 16 25 Inf Leader 6% Insight 15%
Han Fu 43 40 27 62 Smelt 4% Insight 10%
Han Hao 75 70 87 68 Inf Leader 10% Smelt 6%
Han Juzi 59 51 46 51 cav 90% fortune 10%
Han Song 45 25 77 70 Quarry 9% fortune 10%
Han Xian 66 69 18 36 March +2 Smelt 7%
Han Xuan 33 22 34 37 Cav Leader 4% Plunder 10%
Han Zhong 67 64 12 18 Boost +2 Farm 7%
Hu Ban 55 55 58 50 Restore 6 Stam Sacrifice 110%
Hu Che-er 82 26 42 41 Fortune 20% Turbo 2
Hu Fen 76 71 52 50 Siege 5% Smelt 6%
Hu Lie 66 44 64 64 Farm 9% Quarry 7%
Hu Lie 67 73 65 72 March +2 Lumber 7%
Hu Zhen 74 65 15 12 Insight 6% Feign Death 15%
Hu Zun 76 70 50 52 Insight 12% test Iron 5%
Hua Xiong 90 82 55 60 Iron Wall 8% Archer Leader 3%
Huafu 28 47 81 78 Smelt 9% Fortune 20%
Huan 26 10 78 72 Smelt 9% Restore 8
Huang Chengyan 9 7 19 16
Huang Gai 83 79 65 65 Feign Death 20% Infantry Leader 4%
Huang Ge 83 79 65 65 Feign Death 20% Infantry leader 4%
Huang Hao 40 38 30 39 Farm 5% Archer Leader 8%
Huang Quan 59 75 79 82 Fortune 10% Recognition
Huang Yue Ying 31 51 87 88 Turbo 2 Smelt 7%
Huang Zhong 95 90 52 60 Archer Leader 25% Marching Speed +5
Huang Zu 66 74 38 53 Recognition Smelt 9%
Huangpu Song 61 87 51 73 Fire God 20% Farm 6%
Ji Ling 83 78 48 51 Increase Attack & Defense inf 7% Increase Chance random event 20%
Ji Yong 52 63 40 41 Feign Death 15% Recognition
Jia Xu 35 70 90 94 Farm 15% Fortune 40%
Jiang Ban 73 63 41 62 Recognition Quarry 7%
Jiang Qin 84 68 32 31 Recognition Archer Leader 8%
Jiang Shu 76 55 29 35 Ranged Speed +1 Insight 15%
Jiang Wan 34 78 93 84 Recognition Iron Wall +8%
Jiang Wei 89 90 67 60 Vacancy - 30% Encourage - 12%
Jiang Yiqu 58 71 51 57 Construction 5% Farm 7%
Jiao Chu 72 65 32 33 Archer Leader 3% Smelt: 5%
Jiao Yi 69 62 42 63 Restore 6 Smelt 9%
Jin Xuan 68 52 29 13 Feign Death 20% Recognition
Jin Yi 38 17 68 64 Insight 12% Lumber 7%
Jinhuan Sanjie 74 64 19 19 Turbo +3 Archer Leader 8%
Ju Gu 51 55 67 66 Cavalry Leader 6% Farm 7%
Ju Shou 35 84 89 90 40% chance for random events Smelt Iron 15%
Kan Ze 49 43 86 83 Smelt 7% Quarry 9%
Kong Rong 35 30 75 72 fortune 20% Insight 15%
Kong Zhou 36 26 78 68 Farm 7% Quarry 7%
Lei Bo 70 62 11 36 Feign Death 20% Fortune 10%
Lei Tong 78 69 37 51 Inf Leader 3% Lumber 7%
Li Dian 90 80 74 79 Charge 3 Siege 12%
Li feng 74 69 22 50 Cavalry Leader 9% Construction 8%
Li Fu 49 64 87 73 Fortune 10% Farm 6%
Li Hui 65 79 77 78 Farm 7% Sacrifice 110%
Li Kan 69 58 37 33 Insight 12% Restore 8
Li Ru 26 61 75 93 Lumber 7% Sacrifice 110%
Li Su 69 46 59 15 Wood 7% Sacrifice 110%
Li Tong 81 73 63 57 Cav Leader 9% Farm 6%
Li Xun 44 45 23 32 Feign Death 10% Sacrifice 110%
Li Yan 84 83 74 75 Iron Wall 6% Quarry 9%
Liang Gang 69 60 22 41 Lumber 9% Fortune 10%
Liang Xi 40 73 87 73 Smelt 7% Restore 8
Liang Xin 40 73 87 73 Smelt 7% Restore 8
Liang Xu 62 56 68 66 Plunder 14% Farm 9%
Ling Tong 81 73 63 57 Cavalry leader 9% Farm 6%
Liu Ba 32 14 81 74 Farm 7% Lumber 7%
Liu Bei 80 85 85 93 Farm 25% Encourage 20%
Liu Biao 31 48 81 71 Fortune 20% Quarry 9%
Liu Chan 59 59 59 59 Restore 10 Encourage 5%
Liu Chén 62 60 73 69 Quarry 9% Iron Wall 6%
Liu Cheng 65 45 33 33 Fire God 25% Lumber 7%
Liu Du 33 25 44 26 Smelt 9% Farm 7%
Liu Feng 79 75 50 44 Farm 9% Construction 8%
Liu Gui 73 71 44 66 Insight 6% Fortune 10%
Liu He 46 21 68 59 Smelt 4% Boost +2
Liu Kui 73 71 44 66 Insight 6% Fortune 10%
Liu Pan 76 69 43 47 Turbo 2 Feign Death 15%
Liu Pi 72 70 34 47 Insight 12% Farm 7%
Liu Shi 28 33 49 66 Construction 5% Smelt 7%
Liu Xian 66 54 51 40
Liu Xun 63 47 16 35 Construction 5% Archer Leader 8%
Lou Xuan 32 23 77 67 Vacancy: 20% Restore: 8
Lu Bu 100 95 13 26 Encourage 20% Plunder 40%
Lu Dai 71 82 75 69 Cavalry Leader 9% Recognition
Lu Fan 63 73 75 74 Smelt 7% Construction 8%
Lu Kang 70 56 22 13 Insight 8% Archer Leader 3%
Lu Kuang 70 56 22 13 Insight 8% Archer Leader 3%
Lu Lingqi 89 81 18 37 Cav Leader 7% Quarry 9%
Lu Meng 81 81 48 49 Vacancy 25% Insight 8%
Lu Su 56 82 90 93 Recognition Lumber 15%
Lu Wei Huang 63 58 39 29 Cavalry Leader 6% Fortune 10%
Lu Xiang 71 54 19 12 Feign Death 20% Infantry Leader 10%
Lu Xun 69 80 90 95 Fortune 40% Smelt 15%
Lun Zhi 42 46 72 64 Fortune 20% Construction 8%
Luo Xian 71 85 72 75 Infantry Leader 8% Farm 7%
Ma Chao 97 88 26 44 Cavalry Leader 25% March +5
Ma Dai 95 81 54 56 Cavalry Leader 12% Seige 12%
Ma Liang Encourage 8% Recognition
Ma Su 67 61 68 87 Durability 8% Archer Leader 8%
Ma Teng 90 82 59 51 Cav Leader 15% Mobility 3%
Ma Tie 74 70 52 56 Mobility (Cav +3) Feign Death 15%
Ma Yun Lu 88 78 46 53 Encourage 6% Iron Wall 6%
Ma Zhong 72 78 78 68 Sacrifice 110% Feign Death 15%
Ma Zun 52 38 31 51 Smelt 7% Plunder 14%
Man Pang 64 84 82 84 Recognition 10% wood
Mang Ya Chang 79 55 22 33 Sacrifice 130% Mobility: Cav 3
Meng Huo 90 82 45 42 Sacrifice 200% Feign Death 30%
Meng You 68 50 18 22 Infantry Leader 4% Lumber 7%
Meng Zong 28 47 78 72 Food 6% Defense 6%
Mi Fang 61 54 23 32 Quarry 9% Insight 8%
Mi Shi 26 22 70 66 Encourage 5% Food 7%
Mi Zhu 29 33 83 77 Fortune 10% Archer Leader 5%
Niu Jin 79 72 40 38 Fire God 15% Food 7%
Pan Jun 38 61 82 67 Vacancy 20% Recognition
Pang De 94 90 44 70 Infantry Leader 25% Feign Death 50%
Pang Tong 34 80 90 95 Lumbering 25% Farm 25%
Ping 82 77 60 68 Infantry Leader 4% Vacancy 25%
Qian Hong 74 70 65 66 Durability 6% Farm 6%
Qian Zhao 69 72 76 73 Cavalry leader 6% Smelt 6%
Qiao Mao 45 54 72 69 Lumber 9% Fortune 10%
Qiao Rui 69 64 38 41 Infantry leader 6% Feint death 15%
Qiao Xuan 26 22 74 66 Recognition Construction 6%
Qiao Zhou 43 43 71 66 Smelt 4% Recognise
Qiao Zhuo 43 43 71 66 Iron 4% Recognition
Qiu Jian 52 39 65 52 Fein death 15% Iron wall 8%
Qu Yi 78 82 18 51 Archer Leader 5% Smelt 7%
Quan Cong 72 78 61 71 Turbo +2 Vacancy 20%
Quan Yi 68 61 32 44 Quarry 6% Restore +8
Sha Mo Ke 84 60 14 25 Plunder 14% Fortune 10%
Shan Jing 68 71 43 49 Insight 12% Recognition
Shen Dan 62 56 41 52 Quarry 9% Cavalry leader 9%
Shen Yi 59 55 59 56 Cavalry leader 6% Smelt 7%
Shen Ying 77 70 61 42 Siege 6% Lumber 7%
Shi Bao 71 69 53 56 Fire God 15% Iron Wall 8%
Shi Zuan 72 60 46 54 Boost: +2 Archer Leader: 3%
Sima Fu 37 70 79 76 Encourage 10% Smelt 9%
Sima Lang 31 20 80 71 Fire God (15%) Farm (7%)
Sima Shi 65 81 82 88 Iron Wall 5% Lumber 10%
Sima Yan 59 69 90 76 Farm: 7% Construction: 8%
Sima Yi 63 98 93 96 Recognition 50% Farm 25%
Sima Zhao 57 76 88 78 Vacancy 20% Farm 7%
Sima Zhou 52 61 66 61 Smelt 7% Recognition
Song Xian 77 68 27 38 Siege 4% Iron 9%
Su Fei 63 69 62 66 Stone 9% Recognition
Su You 59 50 41 49 Restore 6 STA Stone +7%
Sui Yuanjin 50 50 50 50 Smelt 6% Infantry Leader 10%
Sui Yuanjin 68 52 32 45 Infantry Leader 6% Restore 8
Sun Ce 92 92 70 69 Iron Wall 12% Plunder 20%
Sun Heng 73 82 68 72 Iron Wall 3% Lumber 7%
Sun Ji 67 60 60 51 Feign Death 20% Farm 7%
Sun Jian 90 85 73 74 Encourage Restore
Sun Lang 43 34 30 40
Sun Quan 91 76 32 60 Farm: 25% Encourage: 20%
Sun Shang Xiang 92 74 70 60 Encourage 12% March +2
Sun Shao 79 80 69 75 Iron Wall 7% Farm 7%
Sun Shi 32 23 72 62 Quarry 10% Sacrifice 110%
Sun Zhong 71 65 38 36 Construction 6% Smelt 9%
Taishi Ci 91 82 66 58 Iron Wall 15% Insight 30%
Tang Zi 52 73 85 81 Vacancy 20% Sacrifice 110%
Tao Qian 27 51 63 63 Fortune 10% Turbo 2
Teng Yin 41 29 76 71 Recognition Food 7%
Tian Feng 29 72 87 95 Recognition Boost - Siege engine by 2
Tian Kai 65 68 61 56 Iron Wall 5% Smelt 9%
Tian Xu 60 47 15 55 Farm: 6% plunder: 10%
Wan Qiu Jian 74 78 56 52 Infantry Leader 8% Fortune 10%
Wang Dun 66 60 61 46 Quarry +9% Iron Wall +8%
Wang Ji 78 77 76 81 Iron Wall 6% Farm 7%
Wang Kuang 55 65 70 61 infantry leader :6% forture: 10%
Wang Men 64 65 41 31 Iron Wall 8% Plunder 10%
Wang Ping 79 83 58 76 Plunder 14% Fortune 10%
Wang Qi 67 69 70 61 Smelt 7% Infantry 10%
Wang Tao 59 46 51 72 Smelt 9% Fortune 10%
Wang Wei 70 60 59 52 Smelt 6% Recognition
Wang Xiu 27 54 78 76 Feign Death 15% Recognition
Wang Ye 26 33 66 35 Siege 5% Farm 5%
Wang Yi 26 64 68 82 Farm 7% Feign Death 15%
Wang Yun 26 26 80 67 Fortune 10% Fire god 25%
Water Guardian 88 53 55 92 Encourage 30% March +3
Wei Dian 95 85 29 35 Infantry leader 25% Plunder 40%
Wei Miao 62 57 59 54 Mobility +3 Encourage 2%
Wei Yan 92 81 49 69 Recognition 30% March +2
Wei You 29 46 74 73 Fire God 20% Recognition
Wei Zhao 39 26 73 65 Construction 6% Insight 12%
Wen Chou 94 78 25 25 Encourage 12% Restore 15 Stam
Wen Hu 72 66 30 45 Sacrifice 110% Archer Leader 3%
Wen Pin 90 86 69 66 Infantry Leader 15% Restore 15 Stam
Wen Yang 85 80 80 89 Encourage 6% Vacancy 25%
Wind Guardian 86 55 83 56 Encourage 10% Insight 30%
Wu Can 41 68 75 78 Quarry 9% Archer Leader 3%
Wu Jing 66 69 65 51 Mobility; Cav speed+3 Smelt 7%
Wu Ju 61 49 51 23 Quarry 7% Recognition
Wu Lan 80 62 36 35 Ranged Speed +1 Iron +9 %
Wu Yan 73 66 49 42 Plunder 16% Construction 6%
wu yi 73 75 66 74 Construction 6% Recognition 12%
Wu Yi 73 83 70 68 Infantry Leader 8% Lumber 7%
Wu Zhi 29 16 57 68 Turbo 2 Iron Wall 8%
Xi Zhi Cai Smelt 7% Sacrifice 110%
Xiahou Dun 95 89 55 60 Iron Wall 12% Plunder 30%
Xiahou Xuan 55 78 83 89 Vancancy: 30% smelt: 9%
Xiahou Yuan 92 85 55 65 Inf Leader 12% Siege 12%
Xiang Lang 38 28 74 73 Smelt 6% Plunder 14%
Xiao Qiao 32 16 77 73 Encourage 12% Insight 30%
Xin Ping 43 69 75 76 Farm 9% Construction 8%
Xin Xianying 28 42 76 84 Recognition Encourage 2%
Xing Daorong 80 61 16 41 Ranged Leader 7% Smelt 7%
Xu Chu 95 90 20 36 Sacrifice 250% Inf Leader 20%
Xu Huang 94 88 48 74 Infantry Leader 12% Recognition 30%
Xu Jing 35 33 79 67 Quarry 9% Fortune 10%
Xu Li 74 51 15 16 Fortune 10% smelt 7%
Xu Rong 76 80 43 57 Recognition Boost 2 Siege Engines
Xu Sheng 81 87 78 65 Encourage 2% Smelt 9%
Xu Shi 46 41 70 83
Xu Shu 64 84 80 92 Farm 15% Fortune 40%
Xu Yi 74 51 16 15 Fortune 10% Smelt 7%
Xu You 31 36 56 80 Vacancy 20% Fiegn Death 15%
Xu You 14 60 98 96 Smelt 25% Farm 25%
Xu Zhu 95 90 20 36 March +5 Infantry Leader 25%
Xue Xu 45 17 72 68 Smelt 7% Quarry 9%
Xue Zong 36 34 80 72 Fortune 10% Stamina 8/hr
Xun Chen 25 29 78 77 Smelt 7% Encourage 6%
Xun You 30 80 90 Smelt: 15% Lumber: 15%
Yan Gang 71 68 51 40 Infantry Leader 6% Construction 8%
Yan Liang 95 79 42 32 Construction 25% March +2
Yan Pu 25 29 79 82 Quarry 7% Smelt 6%
Yan Rou 57 71 73 70 Construction 5% Lumber 7%
Yan Xiang 27 30 74 70 Construction 8% Archer leader 8%
Yan Yan 83 79 67 82 Recognition Cavalery leader: 9%
Yan Yu 61 52 59 58 Fortune 10% Turbo +2
Yan Zheng 55 50 36 39 Infantry Leader 6% Insight 15%
Yang Ang 72 68 35 38 Smelt 7% Recognition
Yang Bo 45 44 26 39 Feign Death 15% Archer Leader 3%
Yang Chou 65 52 22 40 Restore 8% Farm 9%
Yang Feng 62 54 40 52 Wood 7% Vacancy 25%
Yang Fu 50 67 80 78 Insight 20% Smelt: 9%
Yang Hong 45 18 60 76 Lumber 10% Farm 6%
Yang Huai 68 62 62 68 Quarry 9% Insight 12%
Yang Qiu 65 67 63 58 Fortune 10% Insight 10%
Yang Song 35 32 34 28 Turbo Lumber 10%
Yang Yi 40 56 76 73 Fire God 10% Forture 10%
Yang Zuo 61 53 32 36 Construction 5% Feign Death 15%
Yi Ji 34 29 86 80 Recognition Feign Death 15%
Yong Kai 75 81 56 54 Recognition Infantry 10%
Yu Fan Recognition Food 7%
Yu She 79 62 23 24 Arch Leader: 5% recognition
Yuan Huan 37 30 83 72 Sabotage 10% Lumber 7%
Yuan Shang 71 63 38 42 Lumber 7% Quarry 9%
Yuan Shu 65 44 16 61 Fortune 20% Insight 15%
Yuan Tan 69 60 35 30 Infantry Leader 6% Archer Leader 3%
Yuan Yao 50 41 61 41 Feign Death 15% Fortune 10%
Yue Jin 85 81 74 52 Infantry Leader 6% Encourage 2%
Zang Ba 75 74 56 52 Infantry (atk/def) + 10% Food 7%
Zhang Bao 71 83 64 81 Lumber 6% Farm 6%
Zhang Bao (Shu) 87 75 46 48 Encourage 5% Lumber 7%
Zhang Chunhua 39 60 72 76 Recognition 10% Archer Leader 3%
Zhang Fei 99 95 22 30 Encourage 20% Charge 5
Zhang He 94 90 57 69 March: 2 Seige: 15%
Zhang Hong 32 24 95 86 Farm: 9% Insight: 15%
Zhang Hua 27 36 79 78 Quarry 9% Lumber 7%
Zhang Ji 35 74 88 75 Insight Lumber
Zhang Kai 66 34 41 38 Fire God 20% Fortune10%
Zhang Liao 96 95 58 78 Plunder 40% Cavalry Leader 25%
Zhang Lu 26 51 78 73 Fortune 10% FireGod 20%
Zhang Mancheng 81 73 37 45 Plunder 17% Random Event 10%
Zhang Nan Infantry 6% Range 3%
Zhang Qiu 72 69 30 44 Lumber 9% Plunder 14%
Zhang Shao 32 28 59 31 Construction 5% Archer Leader 3%
Zhang Song 26 35 82 88 Recognition Restore 8
Zhang Te 54 73 66 75 Smelt 5% Fire God 20%
Zhang Ti Restore 10 Iron 7%
Zhang Wei 66 74 44 45 Infantry Leader 7% Farm 7%
Zhang Wen 30 17 78 71 Farm 5% Construction 8%
Zhang Xun 68 72 39 41 Fire God 20% Recognition
Zhang Yan 81 82 48 53 Charge 2 Feign Death 15%
Zhang Ying 74 75 34 41 Mobility :+1 Construction 8%
Zhang Yun 67 72 42 56 Iron wall 8% Smelt 9%
Zhang Zhao 42 33 90 94 Iron 15% Siege 12%
Zhang Zun 68 63 59 66 March: 2 Plunder 14%
Zhao Fan 31 28 58 32 Restore 7 STA Vacancy 20%
Zhao Tong 67 68 54 61 March: 2 Fortune: 10%
Zhao Yun 98 95 65 76 Encourage 20% Insight 50%
Zhen Shi 44 35 66 71
Zhong Yao Construction +6% Restore 8 STA / hr
Zhou Ang 65 74 62 49 Fortune 10% Encourage 5%
Zhou Tai 64 71 64 71 Recognition 15%
Zhou Xin 62 65 65 72 Iron Wall 8% Turbo +2
Zhou Yu 71 100 86 92 Farm 25%
Zhou Zhi 85 65 29 41 Encourage 8% Fortune +10% RANDOM EVENTS
Zhu Heng 82 84 56 73 Charge +1 Smelt 9%
Zhu Huan Iron Wall 20%
Zhu Ju Plunder +10%
Zhu Rong 85 74 24 29 Infantry Leader +12% Charge (Inf. Spd. +3)
Zhu Zhao Cav Leader: 3%
Zhuge Jin 34 75 89 81 Vacancy 15% Iron Wall 6%
Zhuge Liang 38 90 95 100 Vacancy 50% Farm 25%
Zhuge Zhan 60 71 72 70 Turbo 1 Farm 7%
Zou Dan 64 61 37 34 Iron Wall: 5% Mobility: 3
Zou Jing 64 70 59 66 Lumber 7% Plunder 14%
Zuo Ci 40 45 72 85 Feign Death 50% Siege 12%
Zuo Rong 69 60 21 38 Restore 6 Insight 12%